Property Attributes
- MLS#73578167
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CityAgawam
- AreaFeeding Hills
- Zip01030
- StyleColonial
- Year Built2006
- Taxes$ 5478
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
- Lot Size0.37 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this seven-room, three-bedroom, 2.5-bath Colonial located in the Feeding Hills section of Agawam. The first floor features hardwood flooring, a living room with a gas fireplace, and a newer sunroom overlooking the beautifully maintained yard with a sprinkler system. Upstairs, you’ll find all three bedrooms, wall-to-wall carpeting, and a full bathroom. The finished basement provides two additional rooms with tile flooring and a spacious bathroom featuring a corner Jacuzzi tub and an oversized walk-in shower. Additional highlights include an on-demand hot water system installed in 2025, seller-owned solar panels installed in 2021, an 11' x 12' storage shed, and a playset.
| Price History | |
|---|---|
| 9/16/2026 | Listed $519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric Baseboard,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Disposal,Refrigerator,Freezer,Washer,Dryer |
| Zoning | RA2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0H14 B:0016 L:6,2482641 |
| Community Features | Public Transportation,Park,Golf,Laundromat,House of Worship,Public School |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Springfield st to North. |
| City | Agawam |
| Disclosures | Solar Panels are owned by sellers and will Transfer to buyers at time of closing |
| Senior Community Y/N | No |
| MLS Area | Feeding Hills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16024 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5478 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 388500 |
| Certified Treated | None |
Interior Features
| Basement | Full,Finished,Bulkhead |
|---|---|
| Flooring | Wood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1728 |
| Half Baths | 1 |
| Laundry Features | Bathroom - Full,Gas Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Open Floorplan,Slider,Stainless Steel Appliances |
| Total Baths | 3 |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Open Floorplan |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Deck,Rain Gutters,Storage,Sprinkler System,Garden |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.37 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1728 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Naples Realty Group are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Naples Realty Group shall be responsible for any typographical errors, misinformation, or misprints and shall be held
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating