
Property Attributes
- MLS#73049276
- TypeSingle Family
- CountyHAMPSHIRE
- CityNorthampton
- Zip01062
- StyleCraftsman
- Price$ 1,149,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
- Lot Size0.34 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Your last chance to build at Emerson Way! Light, loftiness, and elegant comfort are the hallmarks of this stunning, to-be-built, contemporary Craftsman-style home by Sovereign Builders. Make a grand entrance through the two-story foyer that’s indicative of what awaits! The main level features a den off the foyer with built-ins, a graciously-outfitted kitchen in the center of it all with pantry and chef’s island, a separate dining room, and an impressive great room with a vaulted ceiling and a wall of windows facing the backyard. There is also a powder room, super convenient laundry & mudrooms with storage, and a covered porch off the dining room. Upstairs, you'll be spoiled by the main suite set in the rear of the house with adjoining bath, walk-in closet, and vaulted ceiling. There are also two generously-sized bedrooms - also with vaulted ceilings - and a main bathroom. Highly energy-efficient systems, fully-insulated basement, and two-car garage complete this wonderful home!
Price History | |
---|---|
10/18/2022 | Listed $1,149,200 |
General Features
Appliances | Utility Connections for Gas Range |
---|---|
Architectural Style | Craftsman |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1200 |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Bulkhead |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Northampton |
Community Features | Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | Central Air, Heat Pump |
County | Hampshire |
Directions | Burts Pit Road to Emerson Way |
Disclosures | House images are computer-drawn. |
Electric | 200+ Amp Service |
Exterior Features | Porch, Covered Patio/Deck |
Facilitator Compensation | 2.0 |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump, Natural Gas |
Home Warranty Y/N | No |
Interior Features | Closet, Den, Mud Room, Internet Available - Broadband |
Lot Size Square Feet | 15028 |
Master on main | Second |
Patio/Porch Features | Porch, Covered |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Emerson Way |
Sub-Agency Relationship Offered | No |
Tax Year | 2022 |
Total Rooms | 9 |
Utilities | for Gas Range |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | Approximate |
Year Built Source | Builder |
Zoning | res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Hardwood |
Bedroom 3 Area | 121 |
Bedroom 3 Features | Closet, Flooring - Hardwood |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Second |
Bedroom 3 Width | 11 |
Dining Room Area | 197.16 |
Dining Room Area | 18.6 |
Dining Room Features | Flooring - Hardwood |
Dining Room Level | First |
Dining Room Width | 10.6 |
Fireplace Y/N | No |
Flooring | Wood, Tile, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 163.799999 |
Kitchen Features | Flooring - Hardwood, Kitchen Island |
Kitchen Length | 13 |
Kitchen Level | First |
Kitchen Width | 12.6 |
Laundry Features | Flooring - Stone/Ceramic Tile, Gas Dryer Hookup, Washer Hookup, First Floor |
Living Room Area | 292.16 |
Living Room Features | Vaulted Ceiling(s), Flooring - Hardwood |
Living Room Length | 16.6 |
Living Room Level | First |
Living Room Width | 17.6 |
Master Bathroom Features | Yes |
Master Bedroom Area | 189 |
Master Bedroom Features | Vaulted Ceiling(s), Walk-In Closet(s) |
Master Bedroom Length | 12.6 |
Master Bedroom Width | 15 |
Primary Bedroom Level: First Floor | 146.16 |
Second Bedroom Length | 12.6 |
Second Bedroom Level | Second |
Second Bedroom Width | 11.6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 2.0 |
---|---|
Living Area | 2448 |
Building Area Total | 2448 |
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Paved |
Road Frontage Type | Private Road |
Spa | No |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool