
Property Attributes
- MLS#73031056
- TypeMulti-Family
- CountySUFFOLK
- CityBoston
- AreaEast Boston
- Zip02128
- Style3 Family
- Year Built1910
- Taxes$ 9535
- Price$ 5,990,000
- Bedrooms19
- Full Bathrooms12
- Half Bathrooms0
- Sqr Footage7498
- Lot Size3,920 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Wonderful opportunity to acquire a corner parcel consisting of four three-family properties in the Jeffries Point neighborhood of East Boston. The package of properties consist of 174, 178, 180 Maverick Street, and 102 Orleans Street and are approximately .1 mile to the Maverick Station. There are eleven residential units (8 two bedroom and three one bedroom) and one commercial unit. Central air and central heat, open-concept, common laundry facilities in each building, and basements with secure storage rooms. The buildings are fully occupied.
Price History | |
---|---|
9/1/2022 | Listed $5,990,000 |
General Features
Appliances | Unit 1(Range, Microwave, Refrigerator), Unit 2(Range, Microwave, Refrigerator), Unit 3(Range, Microwave, Refrigerator), Utility Connections for Gas Range, Utility Connections for Gas Oven |
---|---|
Basement | Full, Partially Finished, Walk-Out Access, Interior Entry |
Building Area Units | Square Feet |
City | Boston |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, House of Worship, Public School, T-Station |
Compensation Based On | Gross/Full Sale Price |
Construction Materials | Frame |
Cooling | Unit 1(Central Air), Unit 2(Central Air), Unit 3(Central Air) |
County | Suffolk |
Directions | Porter to Orleans to Maverick. GPS. |
Disclosures | Buyer and Buyer’s Agent to perform all due diligence and to confirm information. |
Electric Expense | 1196 |
Energy Efficient | Thermostat |
Exterior Features | Porch, Gutters, Storage Shed, Fenced Yard |
Facilitator Compensation | 1% |
Facilitator Compensation Type | % |
Garage Y/N | No |
Gross Income | 274800 |
Heating | Unit 1(Central Heat), Unit 2(Central Heat), Unit 3(Central Heat) |
Home Warranty Y/N | No |
Insurance Expense | 15239 |
Interior Features | Storage, Crown Molding, Unit 1(Upgraded Countertops, Internet Available - Fiber-Optic), Unit 2(Upgraded Countertops, Internet Available - Fiber-Optic), Unit 3(Upgraded Countertops, Internet Available - Fibe |
Lot Size Square Feet | 3778 |
MLS Area | East Boston |
Net Operating Income | 198566 |
Operating Expense | 76234 |
Patio/Porch Features | Porch |
Property SubType | 3 Family |
Property Type | Residential Income |
Rent Includes | Unit 1(Water), Unit 2(Water), Unit 3(Water) |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Maverick St |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 9535 |
Tax Assessed Value | 876400 |
Tax Year | 2022 |
Total Actual Rent | 22900 |
Total Rooms | 43 |
Total Units | 12 |
Utilities | for Gas Range, for Gas Oven |
Waterfront Features | Beach Front, 1 to 2 Mile To Beach |
Waterfront Y/N | No |
Year Built | 1910 |
Year Built Details | Renovated Since |
Year Built Source | Public Records |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Wood, Tile, Unit 1(undefined), Unit 2(Tile Floor, Hardwood Floors), Unit 3(Tile Floor, Hardwood Floors) |
Full Baths | 12 |
Heating Y/N | Yes |
Total Baths | 12 |
Total Bedrooms | 19 |
Total Stories | 6 |
Window Features | Insulated Windows |
Exterior Features
Buyer Agent Compensation | 1.5% |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 7498 |
Building Area Total | 7498 |
Fencing | Fenced |
Foundation Details | Brick/Mortar |
Lot Features | Corner Lot |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | On Street |
Road Frontage Type | Public |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool