
Property Attributes
- MLS#73092321
- TypeMulti-Family
- CountySUFFOLK
- CityBoston
- Zip02128
- Style5-9 Family
- Year Built1910
- Taxes$ 15036
- Price$ 3,900,000
- Bedrooms16
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage6784
- Lot Size1,742 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Maverick SQ Gem!! one block from the blue line T, 8 renovated apartments, all tenants at will, well maintained building with very close proximity to the post office, banks, water front parks, restaurants, downtown Boston. Laundry in building, newer windows, roof, updated plumbing and electric, all units have their own gas and electric meters!
Price History | |
---|---|
3/29/2023 | Listed $4,300,000 |
4/5/2023 | 10% - $3,900,000 |
General Features
Appliances | Utility Connections for Gas Range |
---|---|
Building Area Units | Square Feet |
City | Boston |
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, P |
Compensation Based On | Net Sale Price |
Construction Materials | Brick, Stone |
County | Suffolk |
Directions | Off of Meridian st |
Electric | 110 Volts |
Facilitator Compensation | 1 |
Garage Y/N | No |
Home Warranty Y/N | No |
Lot Size Square Feet | 1944 |
Property SubType | 5-9 Family |
Property Type | Residential Income |
Roof | Shingle, Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Emmons St |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 15036 |
Tax Assessed Value | 1400000 |
Tax Year | 2023 |
Total Rooms | 24 |
Total Units | 8 |
Utilities | for Gas Range |
Waterfront Features | Beach Front, Ocean, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
Waterfront Y/N | No |
Year Built | 1910 |
Year Built Details | Actual |
Year Built Source | Public Records |
Zoning | A |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Wood, Plywood |
Full Baths | 8 |
Total Baths | 8 |
Total Bedrooms | 16 |
Total Stories | 11 |
Window Features | Insulated Windows, Storm Window(s) |
Exterior Features
Buyer Agent Compensation | 2 |
---|---|
Living Area | 6784 |
Building Area Total | 6784 |
Foundation Details | Concrete Perimeter |
Lot Features | Other |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | On Street |
Road Frontage Type | Public, Private Road |
Spa | No |
Water Source | Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool