
Property Attributes
- MLS#73092242
- TypeMulti-Family
- CountySUFFOLK
- CityBoston
- AreaBack Bay
- Zip02116
- Style5+ Family - 5+ Units Up/Down
- Year Built1874
- Taxes$ 31892
- Price$ 7,595,000
- Bedrooms10
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9008
- Lot Size2,614 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Built in 1874 by renowned architects Peabody and Stearns, and lovingly maintained by the same family since 1944, this handsome five story brick and brownstone building, located in the heart of the Back Bay, is close to the Boston Public Garden, Charles River Esplanade, Newbury Street shops, restaurants and so much more. This American Academic style home with beautiful French-influenced interiors is currently configured as a five unit owner-occupied building consisting of a three bedroom owner’s duplex; a two bedroom one bath floor-through unit with a large partially covered deck; a three bedroom one and a half bath floor-through; a one bedroom rear triplex; a front facing studio and an office in the rear on the garden level; parking and a courtyard/garden in the back. The owner’s duplex features 12ft ceilings, stately fireplaces, and a grand living room with French landscape wallpaper. This 25-foot wide building would make a great single-family home or continued use as a multifamily.
Price History | |
---|---|
3/29/2023 | Listed $7,650,000 |
8/29/2023 | 1% - $7,600,000 |
9/1/2023 | 1% - $7,595,000 |
General Features
Basement | Partial, Walk-Out Access |
---|---|
Building Area Units | Square Feet |
City | Boston |
Community Features | Public Transportation, Park, Walk/Jog Trails, T-Station |
Compensation Based On | Net Sale Price |
Construction Materials | Brick, Stone |
County | Suffolk |
Directions | Beacon and Clarendon |
Electric | Fuses |
Exclusions | Please Ask Broker. |
Exterior Features | Deck - Wood |
Facilitator Compensation | 1.0 |
Garage Y/N | No |
Heating | Hot Water, Natural Gas, Unit 1(Hot Water Radiators), Unit 2(Hot Water Radiators), Unit 3(Hot Water Radiators), Unit 4(Hot Water Radiators) |
Home Warranty Y/N | No |
Interior Features | Other (See Remarks) |
Lot Size Square Feet | 2800 |
MLS Area | Back Bay |
Patio/Porch Features | Deck - Wood |
Property SubType | 5+ Family - 5+ Units Up/Down |
Property Type | Residential Income |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Beacon Street |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 31892 |
Tax Assessed Value | 3207000 |
Tax Year | 2022 |
Total Rooms | 30 |
Total Units | 5 |
View | City View(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1874 |
Year Built Details | Actual |
Year Built Source | Public Records |
Zoning | 0111 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Full Baths | 6 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 8 |
Total Bedrooms | 10 |
Total Fireplaces | 9 |
Total Stories | 13 |
Exterior Features
Buyer Agent Compensation | 2.0 |
---|---|
Living Area | 9008 |
Building Area Total | 9008 |
Foundation Details | Stone |
Lot Features | Level |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Parking Features | Off Street |
Spa | No |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool