
Property Attributes
- MLS#73089446
- TypeMulti-Family
- CountySUFFOLK
- CityBoston
- AreaBack Bay
- Zip02116
- Style5-9 Family
- Year Built1870
- Taxes$ 24412
- Price$ 5,395,000
- Bedrooms10
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage6672
- Lot Size2,614 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Excellent opportunity for a developer or investor to purchase this legacy asset corner brownstone building originally built in 1870 with a building addition added in 1984. Located in central Back Bay location on the southwest corner of Beacon St at Exeter St, this 4-story building consists of 6 units over five levels including lower level. Owner's unit has a private entrance with direct elevator access to a duplex 2-bed/2.5-bath with original woodwork, fireplace, central air and private roof deck. Additional units include parlor studio, garden level one bed, and three 2-bed apts on parlor, third and top floors. 60 day TAW leases. Don't miss this rare opportunity!
Price History | |
---|---|
3/20/2023 | Listed $5,450,000 |
5/31/2023 | 2% - $5,395,000 |
General Features
Appliances | Unit 2(Range, Dishwasher, Refrigerator), Unit 3(Range, Refrigerator), Unit 4(Wall Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer) |
---|---|
Building Area Units | Square Feet |
City | Boston |
Compensation Based On | Gross/Full Sale Price |
County | Suffolk |
Directions | Beacon St at the southwest corner of Exeter |
Disclosures | Buyers to do their own due diligence. Building is sold as is and seller makes no representations of any current/former warranties or otherwise. Current rent rolls are well under market and owners's |
Exterior Features | Unit 4 Balcony/Deck |
Garage Y/N | No |
Gross Income | 76200 |
Home Warranty Y/N | No |
Interior Features | Unit 4(Pantry, Cathedral/Vaulted Ceilings, Crown Molding, Walk-In Closet), Unit 1 Rooms(Kitchen, Living RM/Dining RM Combo), Unit 2 Rooms(Living Room), Unit 3 Rooms(Living Room), Unit 4 Rooms(Living Room, Kit |
Lot Size Square Feet | 2725 |
MLS Area | Back Bay |
Net Operating Income | 76200 |
Property SubType | 5-9 Family |
Property Type | Residential Income |
Rent Includes | Unit 1(Heat, Hot Water), Unit 2(Heat, Hot Water), Unit 3(Heat) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Beacon St |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 24412 |
Tax Year | 2023 |
Total Actual Rent | 11850 |
Total Rooms | 22 |
Total Units | 6 |
Waterfront Y/N | No |
Year Built | 1870 |
Year Built Details | Actual, Approximate |
Year Built Source | Public Records |
Zoning | res |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flooring | Unit 4(Tile Floor, Wall to Wall Carpet) |
Full Baths | 7 |
Half Baths | 2 |
Total Baths | 9 |
Total Bedrooms | 10 |
Total Fireplaces | 5 |
Total Stories | 8 |
Exterior Features
Buyer Agent Compensation | 2 |
---|---|
Living Area | 6672 |
Building Area Total | 6672 |
Fencing | Fenced/Enclosed |
Foundation Details | Slab |
Lot Features | Corner Lot, Level |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool